Con Arancia Malfy Gin, Campari, Vermouth Rosso & Orange Peel
BEERS AND CIDERS
TAP BEER/CIDER
| Glass | |
| Asahi | 11.90 |
| BRB Hazy Pale Ale | 9.90 |
| Export 33 | 9.90 |
| Export Gold Extra Low Carb | 8.90 |
| Fortune Favours Cider | 10.00 |
| Fortune Favours Pilsner | 10.50 |
| Guinness | 11.90 |
| Heineken | 11.90 |
| KB Ale | 7.90 |
| KB Lager | 7.90 |
| KB Light | 6.90 |
| Panhead APA | 10.90 |
| Panhead Hazy IPA | 11.90 |
| Peroni | 11.90 |
| Somersby | 10.00 |
| Speight’s Summit Ultra Low Carb | 8.90 |
| Steinlager Pure | 9.90 |
| Stella | 9.90 |
BOTTLED BEER
| Bottle | |
| Corona | 10.00 |
| Heineken Light | 8.50 |
| Heineken Zero | 8.50 |
| Peroni Leggera | 9.00 |
| Steinlager Light | 9.50 |
WINES
SAUVIGNON BLANC
| Glass | Bottle | |
| HAHA (Marlborough) | 8.90 | 31.00 |
| Giesen, Vineyard Selection (Marlborough) | 9.90 | 36.00 |
| Squealing Pig (Marlborough) | 10.00 | 44.00 |
| Trinity Hill (Hawke’s Bay) | 10.90 | 45.00 |
| Giesen, The August (Marlborough) | 14.00 | 58.00 |
| Giesen, 375ml (Marlborough) | – | 18.00 |
| Giesen, Lifestyle (No Alcohol) (Marlborough) | – | 36.00 |
| Giesen, The Brothers (Marlborough) | – | 38.00 |
| Oyster Bay (Marlborough) | – | 39.00 |
| Ara & Ara (No Alcohol) (Marlborough) | – | 43.00 |
| Giesen, Uncharted (Marlborough) | – | 43.00 |
| Giesen, Organic (Marlborough) | – | 43.00 |
| Shingle Peak, Reserve (Marlborough) | – | 43.00 |
| Wither Hills, Early Light (Marlborough) | – | 44.00 |
| Fickle Mistress (Marlborough) | – | 47.00 |
| Giesen, The Brother Late Harvest 375ml (Marlborough) | – | 47.00 |
| Te Mata (Hawke’s Bay) | – | 47.00 |
| Mt Difficulty, Roaring Meg (Central Otago) | – | 47.00 |
| The Ned (Marlborough) | – | 48.00 |
| Marisco, The King’s Series ‘Favour’ (Marlborough) | – | 53.00 |
| Te Kairanga (Martinborough) | – | 54.00 |
| Clearview, Reserve (Hawke’s Bay) | – | 55.00 |
| Craggy Range, Te Muna (Hawke’s Bay) | – | 59.00 |
| Ata Rangi (Martinborough) | – | 60.00 |
| Te Mata, Cape Crest (Hawke’s Bay) | – | 60.00 |
| Giesen, The Fuder ‘Dillons Point’ (Martlborough) | – | 66.00 |
| Giesen, The Fuder ‘Matthews Lane’ (Marlborough) | – | 66.00 |
| Marisco, The King’s Series ‘Sticky End’ (Marlborough) | – | 66.00 |
PINOT GRIS
| Glass | Bottle | |
| Matua (Marlborough) | 8.90 | 30.00 |
| HAHA (Hawke’s Bay) | 8.90 | 31.00 |
| Squealing Pig (Central Otago) | 10.00 | 44.00 |
| Trinity Hill (Hawke’s Bay) | 10.90 | 45.00 |
| Giesen, Lifestyle (Light Alcohol) (Marlborough) | – | 35.00 |
| Oyster Bay (Hawke’s Bay) | – | 40.00 |
| Shingle Peak, Reserve (Marlborough) | – | 43.00 |
| Church Road (Hawke’s Bay) | – | 44.00 |
| Wither Hills, Early Light (Marlborough) | – | 44.00 |
| The Ned (Marlborough) | – | 48.00 |
| Marisco, The King’s Series ‘Thorn’ (Marlborough) | – | 53.00 |
| Te Kairanga (Martinborough) | – | 54.00 |
| Escarpment (Martinborough) | – | 68.00 |
CHARDONNAY
| Glass | Bottle | |
| Matua (Marlborough) | 8.90 | 30.00 |
| HAHA (Marlborough) | 8.90 | 31.00 |
| Trinity Hill (Hawke’s Bay) | 10.90 | 45.00 |
| Oyster Bay (Marlborough) | – | 38.00 |
| Delegat (Hawke’s Bay) | – | 42.00 |
| Shingle Peak, Reserve (Marlborough) | – | 43.00 |
| 19 Crimes (South Eastern Australia) | – | 43.00 |
| Ara (Marlborough) | – | 43.00 |
| Giesen, The Brothers (Marlborough) | – | 46.00 |
| Te Mata (Hawke’s Bay) | – | 47.00 |
| Fickle Mistress (Marlborough) | – | 47.00 |
| The Ned (Marlborough) | – | 48.00 |
| Giesen, Uncharted (Marlborough) | – | 58.00 |
| Elephant Hill (Hawke’s Bay) | – | 59.00 |
| Marisco, The King’s Series ‘Bastard’ (Marlborough) | – | 62.00 |
| Giesen, Organic (Marlborough) | – | 65.00 |
| Trinity Hill, Gimblett Gravels (Hawke’s Bay) | – | 75.00 |
| Te Mata, Eslton (Hawke’s Bay) | – | 79.00 |
| Clearview, Reserve (Hawke’s Bay) | – | 84.00 |
ROSÉ
| Glass | Bottle | |
| HAHA (Hawke’s Bay) | 8.90 | 31.00 |
| Squealing Pig (Marlborough) | 10.00 | 44.00 |
| Clearview, Black Reef (Hawke’s Bay) | 10.90 | 46.00 |
| Trinity Hill (Hawke’s Bay) | 10.90 | 46.00 |
| Oyster Bay (Marlborough) | – | 39.00 |
| Sacha Lichine, Le Poussin (France) | – | 43.00 |
| Wither Hills, Early Light (Marlborough) | – | 44.00 |
| Tironui (Hawke’s Bay) | – | 47.00 |
| The Ned (Marlborough) | – | 48.00 |
| Marisco, The King’s Series ‘ Desire’ (Marlborough) | – | 62.00 |
RIESLING
| Glass | Bottle | |
| Mt Difficulty, Bannockburn ‘Target Gully’ (Central Otago) | 10.50 | 51.00 |
| Giesen, Lifestyle ‘Gemstone’ (Marlborough) | – | 43.00 |
| Giesen, Lifestyle ‘Mosel’ (Mosel, Germany) | – | 53.00 |
| Penfolds, BIN 51 (Eden Valley) | – | 86.00 |
VIOGNIER
| Glass | Bottle | |
| Trinity Hill, Gimblett Gravels (Hawke’s Bay) | – | 75.00 |
PINOT NOIR
| Glass | Bottle | |
| Matua (Marlborough) | 8.90 | 31.00 |
| HAHA (Marlborough) | 9.90 | 37.00 |
| Giesen Vineyard Selection (Marlborough) | 10.90 | 39.00 |
| Squealing Pig (Marlborough) | 10.90 | 46.00 |
| Trinity Hill (Marlborough) | 11.90 | 47.00 |
| Ara (Marlborough) | – | 43.00 |
| Shingle Peak, Reserve (Marlborough) | – | 43.00 |
| Giesen, The Brothers (Marlborough) | – | 46.00 |
| Fickle Mistress (Central Otago) | – | 47.00 |
| Terra Sancta, Mysterious Diggings (Central Otago) | – | 50.00 |
| Te Mata (Hawke’s Bay) | – | 56.00 |
| Giesen Uncharted (Marlborough) | – | 58.00 |
| Te Kairanga (Martinborough) | – | 58.00 |
| Elephant Hill (Central Otago) | – | 59.00 |
| Wither Hills, Single Vineyard ‘Taylor River’ (Marlborough) | – | 61.00 |
| Marisco, The King’s Series ‘Wrath’ (Marlborough) | – | 62.00 |
| The Ned (Marlborough) | – | 62.00 |
| Giesen, Organic (Marlborough) | – | 65.00 |
| Black Grape Society, Grandmaster (Central Otago) | – | 75.00 |
| Giesen, Single Vineyard ‘Clayvin’ (Marlborough) | – | 86.00 |
| Giesen, Single Vineyard ‘Ridge Block’ (Marlborough) | – | 86.00 |
| Giesen, Single Vineyard ‘Waihopai’ (Marlborough) | – | 86.00 |
| Mt Difficulty, Bannockburn (Central Otago) | – | 89.00 |
| Te Mata, Alma (Hawke’s Bay) | – | 110.00 |
| Te Whare Ra, Organic (Marlborough) | – | 114.00 |
SHIRAZ/SYRAH
| Glass | Bottle | |
| HAHA (Syrah) (Marlborough) | 9.90 | 37.00 |
| Trinity Hill (Syrah) (Hawke’s Bay) | 11.90 | 47.00 |
| Saltram, 1859 (Shiraz) (Barossa Valley) | – | 44.00 |
| Brookfields, Back Block (Syrah) (Hawke’s Bay) | – | 44.00 |
| 19 Crimes (Shiraz) (South Eastern Australia) | – | 44.00 |
| Wynns Estate (Shiraz) (Coonawarra) | – | 47.00 |
| Te Mata (Syrah) (Hawke’s Bay) | – | 47.00 |
| Pepperjack (Shiraz) (Barossa Valley) | – | 48.00 |
| Peter Lehmann, Hill & Valley (Shiraz) (Barossa Valley) | – | 48.00 |
| Barossa Valley Estate (Shiraz) (Barossa Valley) | – | 49.00 |
| Wolf Blass, Gold Label (Shiraz) (Barossa Valley) | – | 53.00 |
| Peter Lehmann, The Barossan (Shiraz) (Barossa Valley) | – | 53.00 |
| Saltram, Mamre Brook (Shiraz) (Barossa Valley) | – | 56.00 |
| Tyrrell’s (Shiraz) (Hunter Valley) | – | 58.00 |
| Peter Lehmann, Futures (Shiraz) (Barossa Valley) | – | 63.00 |
| Wolf Blass, Grey Label (Shiraz) (South Australia) | – | 65.00 |
| Giesen, Organic (Syrah) (Marlborough) | – | 65.00 |
| Mills Reef, Reserve (Syrah) (Hawke’s Bay) | – | 68.00 |
| Penfolds, Max’s (Shiraz) (South Australia) | – | 69.00 |
| Trinity Hill, Gimblett Gravels (Syrah) (Hawke’s Bay) | – | 75.00 |
| Giesen, Single Vineyard ‘Clayvin’ (Syrah) (Marlborough) | – | 86.00 |
| Peter Lehmann, 8 Songs (Shiraz) (Barossa Valley) | – | 91.00 |
| Saltram, No. 1 (Shiraz) (Barossa Valley) | – | 111.00 |
| Te Mata, Bullnose (Syrah) (Hawke’s Bay) | – | 130.00 |
| Peter Lehmann, Stonewall (Shiraz) (Barossa Valley) | – | 159.00 |
RED BLENDS
| Glass | Bottle | |
| Trinity Hill, The Trinity (Hawke’s Bay) | 11.90 | 47.00 |
| 19 Crimes (South Eastern Australia) | – | 43.00 |
| Peter Lehmann, Clancy’s (Barossa Valley) | – | 43.00 |
| 19 Crimes, The Uprising (South Eastern Australia) | – | 44.00 |
| Clearview (Merlot Cabernet) (Hawke’s Bay) | – | 44.00 |
| Church Road (Merlot Cabernet Sauvignon) (Hawke’s Bay) | – | 46.00 |
| Te Mata (Merlot/Cabernets) (Hawke’s Bay) | – | 47.00 |
| Wynns Estate (Cabernet Shiraz Merlot) (Coonawarra) | – | 47.00 |
| Pepperjack (Shiraz Cabernet) (Barossa Valley) | – | 48.00 |
| Tironui (Malbec Merlot Cabernet) (Hawke’s Bay) | – | 49.00 |
| Alpha Domus, The Navigator (Hawke’s Bay) | – | 52.00 |
| Trinity Hill, The Gimblett (Hawke’s Bay) | – | 75.00 |
| Te Mata, Awatea (Cabernets/Merlot) (Hawke’s Bay) | – | 79.00 |
| Penfolds, BIN 28 (South Australia) | – | 82.00 |
| Clearview, Old Olive Block (Hawke’s Bay) | – | 87.00 |
| Penfolds, BIN 150 (Barossa Valley) | – | 158.00 |
| Wolf Blass, Black Label (Cabernet Shiraz) (South Australia) | – | 164.00 |
| Te Mata, Coleraine (Hawke’s Bay) | – | 199.00 |
CABERNET SAUVIGNON
| Glass | Bottle | |
| Penfolds, Koonunga Hill (South Australia) | – | 36.00 |
| 19 Crimes (South Eastern Australia) | – | 43.00 |
| Pepperjack (Barossa Valley) | – | 48.00 |
| Peter Lehmann, Hill & Valley (Barossa Valley) | – | 48.00 |
| Peter Lehmann, The Barossan (Barossa Valley) | – | 53.00 |
| Wolf Blass, Gold Label (Coonawarra) | – | 53.00 |
| Saltram, Mamre Brook (Barossa Valley) | – | 56.00 |
| Penfolds, Max’s (South Australia) | – | 69.00 |
| Peter Lehmann, Mentor (Barossa Valley) | – | 91.00 |
MERLOT
| Glass | Bottle | |
| HAHA (Hawke’s Bay) | 8.90 | 31.00 |
| Trinity Hill (Hawke’s Bay) | 11.90 | 47.00 |
| Giesen, 375ml (Hawke’s Bay) | – | 18.00 |
| Mills Reef, Elspeth (Hawke’s Bay) | – | 89.00 |
OTHER RED VARIETIES
| Glass | Bottle | |
| Te Mata [Gamay Noir] (Hawke’s Bay) | – | 47.00 |
| Peter Lehmann, The Barossan [Grenache] (Barossa Valley) | – | 53.00 |
| Trinity Hill, Gimblett Gravels [Tempranillo] (Hawke’s Bay) | – | 75.00 |
SPARKLING & CHAMPAGNE
| 200ml Bottle | Bottle | |
| Lindauer Brut (New Zealand) | 10.90 | 36.00 |
| Lindauer Fraise (New Zealand) | 10.90 | 36.00 |
| Lindauer Pinot Gris (New Zealand) | 10.90 | 36.00 |
| Lindauer Sauvignon Blanc (New Zealand) | 10.90 | 36.00 |
| Hãhã Brut Cuvée (New Zealand) | – | 38.00 |
| Hãhã Brut Rosé (New Zealand) | – | 38.00 |
| Squealing Pig Sparkling Rosé (New Zealand) | – | 44.00 |
| Daniel Le Brun Brut (New Zealand) | – | 90.00 |
| G.H. Mumm Brut (France) | – | 125.00 |
| Moët & Chandon Brut (France) | – | 139.00 |
| Lanson Black Label Brut (France) | – | 135.00 |
| G.H. Mumm Millésimé (France) | – | 135.00 |
| Veuve Clicquot Brut (France) | – | 160.00 |
PORTS
| PORTS | Glass |
| Penfolds Club Tawny | 10.90 |
| Penfolds Club Reserve Tawny | 11.90 |
| Penfolds Father Grand Tawny | 12.90 |
| Penfolds Grandfather Rare Tawny | 21.90 |
PENFOLDS PREMIUM
| Bottle | |
| St. Henri (South Australia) | 199.00 |
| RWT (South Australia) | 299.00 |
| Grange (South Australia) | 999.00 |
Cocktails
Old Fashioned
Makers Mark Bourbon, Angostura & Orange Bitters and Sugar
Chilli Lime Margarita
Tequila, Triple Sec, Fresh Lime Juice & Chilli with a salt & Paprika rim
Pink Grapefruit Moscow Mule
Vodka, Grapefruit & Lime Juice, Ginger Beer & Rosemary
Watermelon Mint Daiquiri
Bacardi Rum, Triple Sec, Lime Juice and Watermelon Syrup
Cosmopolitan
Vodka, Triple Sec, Lime & Cranberry Juice
Tom Collins
Gin, Lemon Juice & Simple Syrup
Manhattan
Makers Mark Bourbon, Vermouth Rosso, Angostura & Orange Bitters
French Martini
Vodka, Chambord & Pineapple Juice
Salted Caramel Espresso Martini
Vodka, Kahlua, Salted Caramel Syrup and a shot of espresso
Gin or Vodka Martini
Gin/Vodka, Dry Vermouth with a lemon twist or olives
Pimm’s Cup
Pimm’s, Lemon Juice, Ginger Ale & Fruit
Mojito
Bacardi Rum, Sugar, Lime & Mint, topped with soda water
Whiskey Sour
Jack Daniels Honey Whiskey, Lemon Juice, Bitters & Egg White
Pina Colada
Rum, Malibu, Coconut Cream & Pineapple
Aperol Spritz
Aperol, Prosecco & Soda
Bloody Mary
Vodka, Tomato Juice, Tabasco, Worcestershire & Seasoning
French Mimosa
Sparkling Wine & Chambord with fresh strawberries
Peach Bellini
Peach Puree, Peach Liqueur and Cabernet Sauvignon wine
Irish Coffee
Whiskey, Brown Sugar, Coffee & Whipped Cream
Mocktails
Love Bite
Cranberry, pineapple, passionfruit and lemon shaken together.
Virgin Mule
Ginger beer, lime and mint.
Daffodil
Orange, pineapple, passionfruit and lime shaken together for a vibrant yellow drop.
Iced Peach Tea
Just a really refreshing blend of peach syrup, soda, lime and mint.
NON-ALCOHOL
| Glass | |
| Cola | 4.50 |
| Diet Cola | 4.50 |
| Ginger Ale | 4.50 |
| Lemonade | 4.50 |
| Lemonade & Raspberry | 4.50 |
| Raspberry Cola | 4.50 |
| Lemon Lime & Bitters | 5.00 |
| Red Bull | 6.50 |
| Ginger Beer | 6.50 |
| Juices | 5.50 |
| Coffee & Teas | 5.00 – 5.50 |